Warm Elastic Stretch Comfortable High Waist Pants Push Up Casual Female Pants

$10.28

LMSXL
SKU: 33036747002 Category:
 

Description

Size Info
Asian size Waist Hips Length Weight
CM (excerpt) INCHES CM (Excerpt) INCHES CM (Excerpt) INCHES KG LB
s 56-74 May 22-29.13 70-84 27.55-33.07 86-125 33.85-49.21 / /
M 57-80 22.44-31.50 75-93 29.53-36.61 87-130 34.25-51.18 / /
L 58-86 22.83-33.86 80-102 31.50-40.16 88-135 34.64-53.20 / /
XL 62-100 24.40-39.37 85-115 33.46-45.28 89-140 35.04-55.11 / /
The hand measurement will have a discrepancy of about 1-3 cm

1 inch = 2.54 centimeters 1lb = 0.453 kg

Nota: nós vendemos tamanho asiático. é cerca de 1-2 tamanho menor do que os eua, reino unido, austrália, tamanho da ue.

Por favor, escolha o tamanho de acordo com o nosso formulário de tamanho.

Informações de tamanho
Tamanho asiático Cintura Quadris Comprimento Peso
CM (trecho) POLEGADAS CM(Trecho) POLEGADAS CM(Trecho) POLEGADAS KG LB
S 56-74 22.05-29.13 70-84 27.55-33.07 86-125 33.85-49.21 / /
M 57-80 22.44-31.50 75-93 29.53-36.61 87-130 34.25-51.18 / /
L 58-86 22.83-33.86 80-102 31.50-40.16 88-135 34.64-53.20 / /
XL 62-100 24.40-39.37 85-115 33.46-45.28 89-140 35.04-55.11 / /

A medição da mão terá discrepância de cerca de 1-3 cm

1 polegada = 2.54 centímetros,1lb = 0.453 kg