Description
|
SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
AU/UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EURO | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Bust
laid flat
|
81 cm | 86 cm | 91 cm | 96 cm | 101 cm | 106 cm | 111 cm | 116 cm |
Bust
After stretch
|
86 cm | 91 cm | 96 cm | 101 cm | 106 cm | 111 cm | 116 cm | 121 cm |
Waist
laid flat
|
66 cm | 71 cm | 76 cm | 81 cm | 86 cm | 91 cm | 96 cm | 101 cm |
Waist
After stretch
|
71 cm | 76 cm | 81 cm | 86 cm | 91 cm | 96 cm | 101 cm | 106 cm |
Hip
laid flat
|
85 cm | 90 cm | 95 cm | 100 cm | 105 cm | 110 cm | 115 cm | 120 cm |
Hip
After stretch
|
90 cm | 95 cm | 100 cm | 105 cm | 110 cm | 115 cm | 120 cm | 125 cm |
Length | 96 cm | 96 cm | 99 cm | 99 cm | 99 cm | 101 cm | 101cm | 101 cm |
Shoulder Width | 36 cm | 37 cm | 38 cm | 39 cm | 40 cm | 41 cm | 42 cm | 43 cm |
Sleeve Length | 38 cm | 39 cm | 40 cm | 41 cm | 42 cm | 42 cm | 43 cm | 43 cm |
1 inch = 2.54 cm | ||||||||
Please allow 1-3cm differs due to manual measurement. |
Reviews
There are no reviews yet.