Description
Size Chart (Unit: cm / inch) | |||
Size: S | Waist : 62-72 cm / 24.4-27.4 “ | Hip: 72-92 Cm / 28.4-36.2 “ | Length: 91 cm / 35.8 “ |
Size m | Waist : 64-74 cm / 25.2-29.1 “ | Hip: 74-94 Cm / 29.1-37.0 “ | Length: 92 cm / 36.2 “ |
Size L | Waist : 68-76 cm / 26.8-29.9 “ | Hip: 78-96 Cm / 30.7-37.8 “ | Length 93 cm / 36.6 “ |
XL size | Waist : 70-78 cm / 27.6-30.7 “ | Hip: 80-98 Cm / 31.5-38.6 “ | Length 94 cm / 37.0 “ |
note: | -Please allow 1-2 cm measurement deviation due to manual measurement. |
Reviews
There are no reviews yet.