2019 Women Velvet Pants Keep Fitness Elastic Strength Warm Comfortable Pants High Waist Push Up Female Casual

$9.90

LMSXLXXL
Clear
SKU: 33043506112 Category:
 

Description

Size Info
Size Waist Hips Length Weight
CM (excerpt) INCHES CM (Excerpt) INCHES CM (Excerpt) INCHES KG LB
s 56-74 May 22-29.13 70-84 27.55-33.07 86-125 33.85-49.21 / /
M 57-80 22.44-31.50 75-93 29.53-36.61 87-130 34.25-51.18 / /
L 58-86 22.83-33.86 80-102 31.50-40.16 88-135 34.64-53.20 / /
XL 62-100 24.40-39.37 85-115 33.46-45.28 89-140 35.04-55.11 / /
2XL 76-110 29.92-43.30 86-125 33.85-49.21 92-145 36.22-57.08 / /
Informações de tamanho
Tamanho Cintura Quadris Comprimento Peso
CM (trecho) POLEGADAS CM(Trecho) POLEGADAS CM(Trecho) POLEGADAS KG LB
S 56-74 22.05-29.13 70-84 27.55-33.07 86-125 33.85-49.21 / /
M 57-80 22.44-31.50 75-93 29.53-36.61 87-130 34.25-51.18 / /
L 58-86 22.83-33.86 80-102 31.50-40.16 88-135 34.64-53.20 / /
XL 62-100 24.40-39.37 85-115 33.46-45.28 89-140 35.04-55.11 / /
2XL 76-110 29.92-43.30 86-125 33.85-49.21 92-145 36.22-57.08 / /

Additional information

Marca

SVOKOR

Gênero

Mulheres

Comprimento

Altura do Tornozelo

Cintura

Alto

Espessura

STANDARD

Tipo de Item

Leggings

Tecido

Tricotado

Estilo

Casual

Material

Spandex

Tipo de Estampa

Sólida

Model Number

96

Style

Casual

Reviews

There are no reviews yet.

Be the first to review “2019 Women Velvet Pants Keep Fitness Elastic Strength Warm Comfortable Pants High Waist Push Up Female Casual”

Your email address will not be published. Required fields are marked *