Description
Size Info |
|||||||
Asian Size | Length | Waist | Hips | ||||
CM (Excerpt) | INCHES | CM (Excerpt) | INCHES | CM (Excerpt) | INCHES | ||
s | 90 | 35.4 | 56-96 | 22.0-37.7 | 76-106 | 29.9-41.7 | |
M | 90.5 | 35.6 | 57-97 | 22.4-38.1 | 77-107 | 30.3-42.1 | |
L | 91 | 35.8 | 58-98 | 22.8-38.5 | 78-108 | 30.7-42.5 | |
XL | 91.5 | 36.0 | 59-99 | 23.2-38.9 | 79-109 | 31.1-42.9 | |
XXL | 92 | 36.2 | 60 -100 | 23.6-39.3 | 80-110 | 31: 4-43. | |
One size | 91 | 35.8 | 58-98 | 22.8-38.5 | 78-108 | 30.7-42.5 | |
Note: We sell ASIA SIZE. It is about 1-2 size smaller than USA, UK, AU, EU size.
Please choose the size according to our size form. All dimensions we have personally measured and attempt reality. Hand measurement will have discrepancy of about 1-3 cm 1 inch = 2.54 centimeters |
Reviews
There are no reviews yet.