Description
Tag No. | Adult Size Recommended | Bust | Top Length | Waist | Length shorts |
s | Small | 31.0 “/ 78 cm | 11.0 “/ 29 cm | 26.0 “/ 66 cm | 9.0 “/ 23 cm |
M | Medium | 33.0 “/ 83 cm | 12.0 “/ 30 cm | 28.0 “/ 71 cm | 9.0 “/ 24 cm |
L | Great | 35.0 “/ 88 cm | 12.0 “/ 30 cm | 30.0 “/ 76 cm | 10.0 “/ 25 cm |
XL | X-Big | 37.0 “/ 93 cm | 12.0 “/ 31 cm | 32.0 “/ 81 cm | 10.0 “/ 26 cm |
2XL | 2X-Large | 38.5 “/ 98 cm | 12.0 “/ 31 cm | 34.0 “/ 86 cm | 10.5 “/ 27 cm |
Reviews
There are no reviews yet.